<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for What's Working in Marketing</title>
	<atom:link href="http://blog.telesian.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.telesian.com</link>
	<description>Sharing Our Expertise in Technology Marketing, Public Relations, e-Marketing and Web Site Development</description>
	<lastBuildDate>Fri, 27 Apr 2012 13:20:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on Pinterest? Are You Kidding? Focus til You Get Social Marketing Right by Ted Harwood</title>
		<link>http://blog.telesian.com/pinterest-are-you-kidding-focus-til-you-get-social-marketing-right/comment-page-1/#comment-394448</link>
		<dc:creator>Ted Harwood</dc:creator>
		<pubDate>Fri, 27 Apr 2012 13:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.telesian.com/?p=1152#comment-394448</guid>
		<description>There&#039;s a lot of communicating going on, but do people still make things...real things...in America, or just talk about marketing things made somewhere else in Asia?  Who&#039;s paying for all of this chit chat and socializing?</description>
		<content:encoded><![CDATA[<p>There&#8217;s a lot of communicating going on, but do people still make things&#8230;real things&#8230;in America, or just talk about marketing things made somewhere else in Asia?  Who&#8217;s paying for all of this chit chat and socializing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is ExxonMobil Greedier than the Government? by Is ExxonMobil Greedier than the Government? [INFOGRAPHIC] &#124; ValueWalk</title>
		<link>http://blog.telesian.com/exxonmobil-greedier-than-the-government/comment-page-1/#comment-392259</link>
		<dc:creator>Is ExxonMobil Greedier than the Government? [INFOGRAPHIC] &#124; ValueWalk</dc:creator>
		<pubDate>Thu, 19 Apr 2012 15:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.telesian.com/?p=1180#comment-392259</guid>
		<description>[...] times more than the company does. So&#8230; Is ExxonMobil greedier than the government?   Source: blog.telesian.com &#160;  Check out our Premium section. 14 day trial is only [...]</description>
		<content:encoded><![CDATA[<p>[...] times more than the company does. So&#8230; Is ExxonMobil greedier than the government?   Source: blog.telesian.com &nbsp;  Check out our Premium section. 14 day trial is only [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business &amp; Politics: Where Do We Get the Most Value? by What&#8217;s Working in Marketing &#187; Is ExxonMobil Greedier than the Government? &#187; Telesian.com</title>
		<link>http://blog.telesian.com/business-politics-where-do-we-get-the-most-value/comment-page-1/#comment-392119</link>
		<dc:creator>What&#8217;s Working in Marketing &#187; Is ExxonMobil Greedier than the Government? &#187; Telesian.com</dc:creator>
		<pubDate>Wed, 18 Apr 2012 20:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.telesian.com/?p=1116#comment-392119</guid>
		<description>[...] we posted the &#8220;Should Taxes be MORE than Company Profits&#8221; graphic. The leading question in the title is less emotion-invoking than the [...]</description>
		<content:encoded><![CDATA[<p>[...] we posted the &#8220;Should Taxes be MORE than Company Profits&#8221; graphic. The leading question in the title is less emotion-invoking than the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business &amp; Politics: Where Do We Get the Most Value? by sharilee</title>
		<link>http://blog.telesian.com/business-politics-where-do-we-get-the-most-value/comment-page-1/#comment-392109</link>
		<dc:creator>sharilee</dc:creator>
		<pubDate>Wed, 18 Apr 2012 19:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.telesian.com/?p=1116#comment-392109</guid>
		<description>Thanks, Ruth. I am a big fan of infographics. The problem is, most people put waaaayyyy too much information into the graphic. That defeats the purpose. They&#039;re supposed to be a quick read of important information that&#039;s easy to digest. 

More to come as we experiment with what works!</description>
		<content:encoded><![CDATA[<p>Thanks, Ruth. I am a big fan of infographics. The problem is, most people put waaaayyyy too much information into the graphic. That defeats the purpose. They&#8217;re supposed to be a quick read of important information that&#8217;s easy to digest. </p>
<p>More to come as we experiment with what works!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business &amp; Politics: Where Do We Get the Most Value? by Ruth Winett</title>
		<link>http://blog.telesian.com/business-politics-where-do-we-get-the-most-value/comment-page-1/#comment-392074</link>
		<dc:creator>Ruth Winett</dc:creator>
		<pubDate>Wed, 18 Apr 2012 17:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.telesian.com/?p=1116#comment-392074</guid>
		<description>The Exxon article does a great job of illustrating how Telesian uses Infographics to convey ideas.

Ruth Winett</description>
		<content:encoded><![CDATA[<p>The Exxon article does a great job of illustrating how Telesian uses Infographics to convey ideas.</p>
<p>Ruth Winett</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pinterest? Are You Kidding? Focus til You Get Social Marketing Right by sharilee</title>
		<link>http://blog.telesian.com/pinterest-are-you-kidding-focus-til-you-get-social-marketing-right/comment-page-1/#comment-391916</link>
		<dc:creator>sharilee</dc:creator>
		<pubDate>Tue, 17 Apr 2012 18:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.telesian.com/?p=1152#comment-391916</guid>
		<description>Absolutely, Michael. Pick a theme, then expand. Just start somewhere manageable. Many in B2B will find their blog ends up a combination of advice, commentary, and sharing expertise...all under a common theme. 

We started using &quot;What&#039;s Working in Marketing&quot; over 20 years ago in our paper newsletter, which turned into an e-newsletter, which is now published in parallel with the same-named blog. It&#039;s still us sharing what we know, albeit in more of a public conversation format.</description>
		<content:encoded><![CDATA[<p>Absolutely, Michael. Pick a theme, then expand. Just start somewhere manageable. Many in B2B will find their blog ends up a combination of advice, commentary, and sharing expertise&#8230;all under a common theme. </p>
<p>We started using &#8220;What&#8217;s Working in Marketing&#8221; over 20 years ago in our paper newsletter, which turned into an e-newsletter, which is now published in parallel with the same-named blog. It&#8217;s still us sharing what we know, albeit in more of a public conversation format.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pinterest? Are You Kidding? Focus til You Get Social Marketing Right by Michael Selissen</title>
		<link>http://blog.telesian.com/pinterest-are-you-kidding-focus-til-you-get-social-marketing-right/comment-page-1/#comment-391896</link>
		<dc:creator>Michael Selissen</dc:creator>
		<pubDate>Tue, 17 Apr 2012 13:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.telesian.com/?p=1152#comment-391896</guid>
		<description>I find it helps to get budding B2B bloggers to ask,&quot;What do I (we) want to be known for?&quot; Whether it&#039;s being a true thought leader, industry observer and commentator, or the source of practical advice and tips, it helps them focus on their strengths and interests. And it makes for a consistent theme to the blog (Kind of like, &quot;What&#039;s Working in Marketing&quot;). Otherwise, their posts will be all over the map, making it difficult to establish a voice, a reputation and a following.</description>
		<content:encoded><![CDATA[<p>I find it helps to get budding B2B bloggers to ask,&#8221;What do I (we) want to be known for?&#8221; Whether it&#8217;s being a true thought leader, industry observer and commentator, or the source of practical advice and tips, it helps them focus on their strengths and interests. And it makes for a consistent theme to the blog (Kind of like, &#8220;What&#8217;s Working in Marketing&#8221;). Otherwise, their posts will be all over the map, making it difficult to establish a voice, a reputation and a following.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What We Can Learn from Eye Tracking Studies About Guiding Web Visitors&#8217; Attention by sharilee</title>
		<link>http://blog.telesian.com/what-we-can-learn-from-eye-tracking-studies-about-guiding-web-visitors-attention/comment-page-1/#comment-367943</link>
		<dc:creator>sharilee</dc:creator>
		<pubDate>Tue, 14 Feb 2012 19:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.telesian.com/?p=1085#comment-367943</guid>
		<description>You&#039;ve got great material on your site, Vance. Even with this latest research, the reality is that an all text site is tough for a person to read. A nice mix of visuals and text works. But you&#039;re right, smart advertisers have known for years that they need to make their ads look like editorial to get read. I noticed New Equipment Digest, which is all small product writeups, has some ads that look like the editorial product features.

Then we have the whole issue of how to get people to the site to begin with. That&#039;s a different blog post or three :-)</description>
		<content:encoded><![CDATA[<p>You&#8217;ve got great material on your site, Vance. Even with this latest research, the reality is that an all text site is tough for a person to read. A nice mix of visuals and text works. But you&#8217;re right, smart advertisers have known for years that they need to make their ads look like editorial to get read. I noticed New Equipment Digest, which is all small product writeups, has some ads that look like the editorial product features.</p>
<p>Then we have the whole issue of how to get people to the site to begin with. That&#8217;s a different blog post or three <img src='http://blog.telesian.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What We Can Learn from Eye Tracking Studies About Guiding Web Visitors&#8217; Attention by Vance VanDoren</title>
		<link>http://blog.telesian.com/what-we-can-learn-from-eye-tracking-studies-about-guiding-web-visitors-attention/comment-page-1/#comment-367927</link>
		<dc:creator>Vance VanDoren</dc:creator>
		<pubDate>Tue, 14 Feb 2012 18:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.telesian.com/?p=1085#comment-367927</guid>
		<description>&quot;Interesting&quot; not &quot;Intresting&quot;.</description>
		<content:encoded><![CDATA[<p>&#8220;Interesting&#8221; not &#8220;Intresting&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What We Can Learn from Eye Tracking Studies About Guiding Web Visitors&#8217; Attention by Vance VanDoren</title>
		<link>http://blog.telesian.com/what-we-can-learn-from-eye-tracking-studies-about-guiding-web-visitors-attention/comment-page-1/#comment-367926</link>
		<dc:creator>Vance VanDoren</dc:creator>
		<pubDate>Tue, 14 Feb 2012 18:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.telesian.com/?p=1085#comment-367926</guid>
		<description>Intresting. Larger size, graphics and location seem to make no appreciable difference in noticeability.  The only trick that seems to work is to make an ad look as much like editorial content as possible.  Maybe I needn&#039;t worry so much about how to make my all-text web site more attention-getting.</description>
		<content:encoded><![CDATA[<p>Intresting. Larger size, graphics and location seem to make no appreciable difference in noticeability.  The only trick that seems to work is to make an ad look as much like editorial content as possible.  Maybe I needn&#8217;t worry so much about how to make my all-text web site more attention-getting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

